How to count components for Boostrix, Pediarix – and other immunizations.
Excited by the new vaccine administration codes’ payment per component but not sure how many components specific vaccines have? This chart does the work for you.
Find the product name for a quick cross reference to how many components the vaccine includes and the administration with counseling code combination to report using the new pediatric/adolescent codes.
Note: The ICD-9 vaccine product code listed in the chart uses the generalized vaccine product code (V06.8, Need for prophylactic vaccination and inoculation against other combinations of diseases). For vaccine administration provided outside of a preventive medicine service, the American Academy of Pediatrics recommends using V06.8 for combination vaccines that do not have their own individual single ICD-9 code.
Vaccine Product | Manufacturer | Components | CPT Product Code | Number of Components | CPT 2011 Administration with Counseling Code | ICD-9-CM 2011 Code |
ActHIB | Sanofi Pasteur | Hib | 90648 | 1 | 90460 | V03.81 |
Adacel | Sanofi Pasteur | Tdap (tetanus- diphtheria-acellular pertussis) | 90715 | 3 | 90460, +90461 x 2 | V06.1 |
Boostrix | GlaxoSmithKline | Tdap | 90715 | 3 | 90460, +90461 x 2 | V06.1 |
Cervarix | GlaxoSmithKline | HPV | 90650 | 1 | 90460 | V04.89 |
Comvax | Merck | HepB-Hib | 90748 | 2 | 90460, +90461 | V06.8 |
Daptacel | Sanofi Pasteur | DTaP | 90700 | 3 | 90460, +90461 x 2 | V06.1 |
Decavac | Sanofi Pasteur | Td (tetanus-diphtheria toxoids absorbed) | 90714 | 2 | 90460, +90461 | V06.5 |
Engerix-B adult | GlaxoSmithKline | HepB | 90746 | 1 | 90460 | V05.3 |
Engerix-B, 4-dose, D/IS | GlaxoSmithKline | HepB | 90747 | 1 | 90460 | V05.3 |
Engerix-B ped/adult, 3-dose, PF | GlaxoSmithKline | HepB | 90744 | 1 | 90460 | V05.3 |
Fluarix | GlaxoSmithKline | Influenza | 90656 | 1 | 90460 | V04.81 |
FluMist | MedImmune | Influenza | 90660 | 1 | 90460 | V04.81 |
Fluvirin | Novartis | Influenza | 90658 | 1 | 90460 | V04.81 |
Fluvirin, age 6-35 months | Novartis | Influenza | 90657 | 1 | 90460 | V04.81 |
Fluvirin, PF | Novartis | Influenza | 90656 | 1 | 90460 | V04.81 |
Fluzone, age 6-35 months | Sanofi Pasteur | Influenza | 90657 | 1 | 90460 | V04.81 |
Fluzone, age 3+ | Sanofi Pasteur | Influenza | 90658 | 1 | 90460 | V04.81 |
Fluzone No Preservative Pediatric, age 6-35 months | Sanofi Pasteur | Influenza | 90655 | 1 | 90460 | V04.81 |
Fluzone No Preservative, age 3+ | Sanofi Pasteur | Influenza | 90656 | 1 | 90460 | V04.81 |
Gardasil | Merck | HPV | 90649 | 1 | 90460 | V04.89 |
Havrix, 2 dose | GlaxoSmithKline | Hep A | 90633 | 1 | 90460 | V05.3 |
Havrix, 3 dose | GlaxoSmithKline | Hep A | 90634 | 1 | 90460 | V05.3 |
HibTITER | Wyeth | Hib | 90645 | 1 | 90460 | V03.81 |
Infanrix | GlaxoSmithKline | DTaP | 90700 | 3 | 90460, +90461 x 2 | V06.1 |
Influenza, pandemic, intranasal | Influenza | 90664 | 1 | 90460 | V04.81 | |
Influenza, pandemic PF | Influenza | 90666 | 1 | 90460 | V04.81 | |
Influenza, pandemic, adjuvanted | Influenza | 90667 | 1 | 90460 | V04.81 | |
Influenza, pandemic IM | Influenza | 90668 | 1 | 90460 | V04.81 | |
IPOL | Sanofi Pasteur | IPV | 90713 | 1 | 90460 | V04.0 |
Kinrex | GlaxoSmithKline | DTaP -IPV | 90696 | 4 | 90460, +90461 x 3 | V06.8 |
MMR II | Merck | Measles, mumps, rubella | 90707 | 3 | 90460, +90461 x 2 | V06.4 |
Menactra | Sanofi Pasteur | Meningococcal | 90734 | 1 | 90460 | V03.89 |
MenHybrix | GlaxoSmithKline | Meningococcal, Hib | 90644 | 2 | 90460, +90461 | V06.8 |
Menomune | Sanofi Pasteur | Meningococcal | 90733 | 1 | 90460 | V03.89 |
Menveo | Novartis | Meningococcal | 90734 | 1 | 90460 | V03.89 |
Pediarix | GlaxoSmithKline | DTaP-HepB-IPV | 90723 | 5 | 90460, +90461 x 4 | V06.8 |
PedvaxHIB | Sanofi Pasteur | Hib | 90647 | 1 | 90460 | V03.81 |
Pentacel | Sanofi Pasteur | DTaP-Hib-IPV | 90698 | 5 | 90460, +90461 x 4 | V06.8 |
Pneumo-vax 23 | Merck | Pneumoccal | 90732 | 1 | 90460 | V03.82 |
Prevnar-13 | Wyeth | Pneumoccal | 90670 | 1 | 90460 | V03.82 |
ProQuad | Merck | MMR-V | 90710 | 4 | 90460, +90461 x 3 | V06.8 |
Recombivax HB adolescent | Merck | HepB, 2-dose | 90743 | 1 | 90460 | V05.3 |
Recombivax HB adult | Merck | HepB | 90746 | 1 | 90460, +90461 | V05.3 |
Recombivax HB D/IS | Merck | HepB | 90740 | 1 | 90460 | V05.3 |
Recombivax HB ped/adult | Merck | HepB | 90744 | 1 | 90460 | V05.3 |
Rotateq, 3 dose | Merck | Rotavirus | 90680 | 1 | 90460 | V04.89 |
Rotarix, 2 dose | GlaxoSmithKline | Rotavirus | 90681 | 1 | 90460 | V04.89 |
Td – adult, 7+ years | Sanofi Pasteur | Tetanus and diphtheria toxoids absorbed | 90718 | 2 | 90460, +90461 | V06.5 |
TriHIBit | Sanofi Pasteur | DTAP-Hib | 90721 | 4 | 90460, +90461 x 3 | V06.8 |
Tripedia | Sanofi Pasteur | DTaP | 90700 | 3 | 90460, +90461 x 2 | V06.1 |
Twinrex | GlaxoSmithKline | HepA-HepB | 90636 | 2 | 90460, +90461 | V06.8 |
VAQTA | Merck | HepA | 90633 | 1 | 90460 | V05.3 |
Varivax | Merck | Varicella | 90716 | 1 | 90460 | V05.4 |
Get all the most know pediatric CPT 2011 changes with Pediatric Coding Alert.